Capital Structure (TSX-V: SRC)
(TSX-V: SRC, OTC: SKHRF, WKN: A2QEP1)
| Issued / Outstanding | Exercise Price | Expiry Date | |
|---|---|---|---|
| Common Shares | 24,791,412 | ||
| Warrants | 900,000 | 1.50 | Jun.26 |
| 2,562,500 | 1.20 | Nov.27 | |
| Options | 0 | ||
| Fully Diluted | 28,253,912 | ||
| Insider Ownership | ~45% | ||
| Institutional Holdings | ~8% |
* Warrant trigger, 30 Day VWAP exceeds $1.50 | then 30 days to exercise
